Candidates can choose any one of the following payment modes for making online payment:
i. State Bank of India Payment Gateway Details:
Payment Channel | Trans. Particular | Amount | Transaction Charges |
---|---|---|---|
INB- SBI (Net Banking) | State Bank of India | All amounts | Rs.5/- per transaction + tax |
Other Banks | All amounts | Rs.10/- per transaction + tax | |
Debit Card* | RuPay | All amounts | Nil (No charge) |
UPI | All banks | All amounts | Nil (No charge) |
Credit Card | Visa, Master | All amounts | 1.10% of the transaction amount + tax |
* Note: Debit Cards (Master / VISA) will not be accepted.
ii. Kotak Mahindra Bank Payment Gateway Details:
Channel | Pricing Offered |
---|---|
Rupay Debit Card (Irrespective of Txn Amount) | Nil |
Debit Card - MasterCard/VISA (*Other Merchants) per transaction | Nil |
CREDIT CARTD (VISA/MASTER/RuPay) | Nil |
Net Banking - All Other Banks | Nil |
Net Banking - SBI / HDFC / ICICI / AXIS | Nil |
UPI (< INR 2000) | Nil |
UPI - *Other Merchants (> INR 2000) | Nil |
iii. ICICI Bank Payment Gateway Details:
Mode of Payments | Commercials Rate |
---|---|
Net Banking (40+ Banks) | Nil |
Debit Card | Nil |
Credit Card | Nil |
NEFT & RTGS | Nil |
UPI | Nil |
Disclaimer: This electronically generated information does not have legal validity. We have made all efforts to make the data correct. In case of any error/query contact Admission Office, IIM Tiruchirappalli.